How much does the ski rental cost in Ulten Valley?

Ski rental price list

SCI E SNOWBOARD 1 d 2 d 3 d 4 d 5 d 6 d +1
Ski Basic + Junior Racing € 19 € 37 € 53 € 67 € 80 € 93 € 11
Ski Intermediate € 23 € 44 € 64 € 82 € 99 € 114 € 13
Ski Advanced € 29 € 56 € 81 € 104 € 126 € 147 € 18
Ski Platinum € 35 € 68 € 98 € 125 € 148 € 169 € 20
Ski Diamond € 47 € 87 € 124 € 159 € 189 € 215 € 23
Kids 70-140cm € 12 € 22 € 31 € 39 € 46 € 52 € 7
Snowboard Junior <135cm € 19 € 37 € 53 € 67 € 80 € 93 € 11
Snowboard Intermediate € 23 € 44 € 64 € 82 € 99 € 114 € 13
Snowboard Top € 29 € 56 € 81 € 104 € 126 € 147 € 18
BOOTS 1 d 2 d 3 d 4 d 5 d 6 d +1
Boots Intermediate € 11 € 20 € 29 € 37 € 44 € 51 € 6
Boots Top + Touring € 13 € 24 € 34 € 43 € 52 € 61 € 8
Boots Kids ≤ 41 EU € 7 € 13 € 18 € 23 € 27 € 31 € 4
Boots Snowboard € 11 € 20 € 29 € 37 € 44 € 51 € 6
SPECIALS 1 d 2 d 3 d 4 d 5 d 6 d +1
Snowblades & Shorties € 19 € 37 € 53 € 67 € 80 € 93 € 11
Snow Shoes € 7 € 12 € 18 € 24 € 30 € 36 € 6
Ski Touring € 29 € 56 € 81 € 104 € 126 € 147 € 18
OPTIONAL 1 d 2 d 3 d 4 d 5 d 6 d +1
Helmets € 4 € 8 € 11 € 14 € 17 € 20 € 3
Ski Poles € 4 € 8 € 11 € 14 € 17 € 20 € 3
Back Protectors € 4 € 8 € 11 € 14 € 17 € 20 € 3
Ski Touring Safety Kit
(ARTVA, shovel, probe, backpack)
€ 15 € 30 € 45 € 60 € 75 € 90 € 15
DEPOT 1 d 2 d 3 d 4 d 5 d 6 d +1
1 person € 5 € 9 € 11 € 13 € 15 € 17 € 2
2 people € 10 € 18 € 22 € 26 € 30 € 34 € 4
3 people € 15 € 27 € 33 € 39 € 45 € 51 € 6
4 people € 20 € 36 € 44 € 52 € 60 € 68 € 8
Only Ski € 2 € 4 € 6 € 8 € 9 € 10 € 1

By booking online (within the day before) you get a 10% discount on the prices indicated and you guarantee the availability of the equipment.

The ski rental price always includes:

  • Ski poles

  • Regolazione attacchi a norma ISO
  • Up to 1 free exchange within the same category

  • Sanitizing helmets and boots

Rotate the screen for better viewing

Le nostre recensioni

What they say about us?

How much does the Bike rental cost in Ulten Valley?

Bike rental price list

Bicycles 1/2 d 1 d 2 d 3 d 4 d 5 d 6 d +1
Mountainbike Standard € 14 € 19 € 33 € 46 € 58 € 68 € 77 € 8
Mountainbike Top Hardtail € 21 € 29 € 52 € 72 € 90 € 106 € 120 € 12
Mountainbike Fully € 29 € 39 € 66 € 89 € 109 € 126 € 140 € 14
Mountainbike Junior € 9 € 12 € 20 € 28 € 35 € 42 € 49 € 7
Citybike € 14 € 19 € 33 € 46 € 58 € 68 € 77 € 8
E-Bikes 1/2 d 1 d 2 d 3 d 4 d 5 d 6 d +1
E-Bike Standard Hardtail € 39 € 49 € 93 € 133 € 169 € 204 € 239 € 24
E-Bike Top Fully € 49 € 59 € 109 € 154 € 199 € 244 € 289 € 30
E-Bike Bambini € 22 € 33 € 53 € 73 € 93 € 113 € 133 € 15
Accessories 1/2 d 1 d 2 d 3 d 4 d 5 d 6 d +1
Trailer 2 kids € 9 € 12 € 20 € 28 € 35 € 42 € 49 € 7
Child seat € 4 € 6 € 10 € 14 € 18 € 21 € 24 € 2
Helmet € 3 € 3 € 6 € 9 € 12 € 15 € 18 € 1

Rotate the screen for better viewing

The quality rental at your service

We are part of the Rent and Go group, founded in 1996 today with over 70 rentals in Italy.

only the best

In partnership with the best brands